HEX
Server: Apache
System: Linux sg2plmcpnl504679.prod.sin2.secureserver.net 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
User: e9ohhh9viiv2 (9040572)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/e9ohhh9viiv2/access-logs/bestsportsbettingexchanges.thebettingexchange.in-ssl_log
146.70.244.12 - - [14/Mar/2026:05:05:47 -0700] "GET /alfacgiapi/11index.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 240 **0/240973**
18.97.14.83 - - [14/Mar/2026:05:06:28 -0700] "GET /public/unlocking-the-secrets-of-casino-gaming-strategies-for-success/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 247 **0/247696**
146.70.244.12 - - [14/Mar/2026:05:06:32 -0700] "GET /alfacgiapi/11ok.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 290 **0/290424**
146.70.244.12 - - [14/Mar/2026:05:07:22 -0700] "GET /alfacgiapi/12.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 244 **0/244955**
18.97.14.83 - - [14/Mar/2026:05:07:31 -0700] "GET /public/unlock-the-secrets-of-winning-big-at-casinos-with-unknown/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 249 **0/249061**
94.23.188.217 - - [14/Mar/2026:05:07:45 -0700] "GET /featured-articles/pick-6-football-orbit-exchange-betting/feed/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 251 **0/251213**
146.70.244.12 - - [14/Mar/2026:05:08:07 -0700] "GET /alfacgiapi/123.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 255 **0/255220**
18.97.14.83 - - [14/Mar/2026:05:08:35 -0700] "GET /ipl/who-has-the-highest-strike-in-ipl-history/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 248 **0/248190**
146.70.244.12 - - [14/Mar/2026:05:08:53 -0700] "GET /alfacgiapi/12309.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 256 **0/256060**
14.179.195.149 - - [14/Mar/2026:05:08:59 -0700] "GET /featured-articles/games-section-orbit-exchange-account-features/ HTTP/1.1" 200 - "-" "Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36" 248 **0/248858**
43.173.182.173 - - [14/Mar/2026:05:09:02 -0700] "GET /liam-livingstone-in-ipl-exploring-batters-performance/ HTTP/1.1" 200 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36" 274 **0/274939**
192.0.85.167 - - [14/Mar/2026:05:09:18 -0700] "HEAD / HTTP/1.1" 200 - "-" "jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)" 232 **0/232990**
18.97.14.83 - - [14/Mar/2026:05:09:32 -0700] "GET /featured-articles/lambeau-field-is-home-to-which-nfl-team/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 246 **0/246827**
146.70.244.12 - - [14/Mar/2026:05:09:35 -0700] "GET /alfacgiapi/1234.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 535 **0/535011**
207.180.11.152 - - [14/Mar/2026:05:10:16 -0700] "GET /wp-json/wp/v2/posts/2615 HTTP/1.1" 200 - "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36" 242 **0/242738**
146.70.244.12 - - [14/Mar/2026:05:10:21 -0700] "GET /alfacgiapi/12345.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 758 **0/758452**
18.97.14.83 - - [14/Mar/2026:05:10:33 -0700] "GET /featured-articles/the-ashes/australia-good-start-day-1-fifth-ashes-test-against-england/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 262 **0/262943**
216.73.216.159 - - [14/Mar/2026:05:10:52 -0700] "GET /?p=1672 HTTP/2.0" 200 1 "-" "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" 258 **0/258023**
43.163.23.21 - - [14/Mar/2026:05:10:57 -0700] "GET /category/t20-cricket-betting HTTP/1.1" 200 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36" 240 **0/240117**
146.70.244.12 - - [14/Mar/2026:05:11:03 -0700] "GET /alfacgiapi/123456.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 247 **0/247810**
94.23.188.205 - - [14/Mar/2026:05:11:17 -0700] "GET /public/de-geheimen-van-casinowinst-ontgrendelen-strategieen-voor-elke-speler/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 236 **0/236269**
18.97.14.83 - - [14/Mar/2026:05:11:22 -0700] "GET /public/upptack-hur-unknown-forvandlar-din-casinoupplevelse-med-banbrytande-teknik/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 240 **0/240777**
146.70.244.12 - - [14/Mar/2026:05:11:50 -0700] "GET /alfacgiapi/123456789.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 247 **0/247864**
18.97.14.83 - - [14/Mar/2026:05:12:10 -0700] "GET /uncategorized/exploring-the-psychology-behind-winning-at-casino-games/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 256 **0/256232**
146.70.244.12 - - [14/Mar/2026:05:12:34 -0700] "GET /alfacgiapi/12x23.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 252 **0/252046**
18.97.14.83 - - [14/Mar/2026:05:12:48 -0700] "GET /public/unlocking-the-secrets-of-successful-casino-strategies-3/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 249 **0/249527**
51.68.247.213 - - [14/Mar/2026:05:13:07 -0700] "GET /featured-articles/best-betting-sites-india-with-instant-withdrawal-criteria-fast-withdrawal-tips/feed/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 242 **0/242324**
146.70.244.12 - - [14/Mar/2026:05:13:17 -0700] "GET /alfacgiapi/13.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 257 **0/257401**
18.97.14.83 - - [14/Mar/2026:05:13:23 -0700] "GET /featured-articles/la-liga/real-sociedad-closer-to-ucl-qualification-with-win-girona-hold-celta-vigo/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 238 **0/238825**
18.97.14.83 - - [14/Mar/2026:05:13:55 -0700] "GET /public/lasa-upp-hemligheterna-for-onlineframgang-med-unknown-casino-strategier/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 262 **0/262969**
146.70.244.12 - - [14/Mar/2026:05:13:58 -0700] "GET /alfacgiapi/1337.PHP HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 246 **0/246853**
192.0.85.167 - - [14/Mar/2026:05:14:24 -0700] "HEAD / HTTP/1.1" 200 - "-" "jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)" 245 **0/245732**
18.97.14.83 - - [14/Mar/2026:05:14:27 -0700] "GET /featured-articles/how-watch-monday-night-football-betting-orbit-exchange/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 251 **0/251978**
146.70.244.12 - - [14/Mar/2026:05:14:41 -0700] "GET /alfacgiapi/1337.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 241 **0/241350**
51.68.247.218 - - [14/Mar/2026:05:14:56 -0700] "GET /category/bundesliga/feed/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 242 **0/242664**
18.97.14.83 - - [14/Mar/2026:05:15:05 -0700] "GET /featured-articles/when-was-cricket-invented-orbit-exchange-in-cricket-betting/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 257 **0/257066**
146.70.244.12 - - [14/Mar/2026:05:15:24 -0700] "GET /alfacgiapi/1337w0rm.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 243 **0/243197**
18.97.14.83 - - [14/Mar/2026:05:15:47 -0700] "GET /category/public/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 245 **0/245635**
161.49.193.107 - - [14/Mar/2026:05:15:48 -0700] "GET /category/football/ HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 5.0) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/44.0.876.0 Safari/532.2" 237 **0/237498**
146.70.244.12 - - [14/Mar/2026:05:16:12 -0700] "GET /alfacgiapi/13k.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 240 **0/240484**
18.97.14.83 - - [14/Mar/2026:05:16:23 -0700] "GET /public/discover-the-secrets-behind-winning-strategies-at-casinos/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 241 **0/241850**
40.77.167.77 - - [14/Mar/2026:05:16:25 -0700] "GET /wp-content/uploads/2024/05/Ricky-Ponting-150x84.jpeg HTTP/2.0" 200 3509 "-" "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36" 9 **0/9925**
37.59.204.152 - - [14/Mar/2026:05:16:46 -0700] "GET /featured-articles/top-reasons-why-orbit-betting-exchange-is-your-best-bet/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 448 **0/448395**
146.70.244.12 - - [14/Mar/2026:05:16:54 -0700] "GET /alfacgiapi/14.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 259 **0/259892**
18.97.14.83 - - [14/Mar/2026:05:17:02 -0700] "GET /public/unlocking-the-secrets-of-casino-winnings-strategies-that-really-work/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 347 **0/347848**
146.70.244.12 - - [14/Mar/2026:05:17:36 -0700] "GET /alfacgiapi/1403.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 250 **0/250306**
85.208.96.194 - - [14/Mar/2026:05:17:49 -0700] "GET /robots.txt HTTP/1.1" 200 98 "-" "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" 376 **0/376506**
185.191.171.10 - - [14/Mar/2026:05:17:52 -0700] "GET /italian-cup/guendouzi-scores-in-lazios-1-0-italian-cup-win-over-genoa/ HTTP/1.1" 200 - "-" "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" 246 **0/246676**
18.97.14.83 - - [14/Mar/2026:05:17:54 -0700] "GET /uncategorized/forsta-dragningen-till-casinon-varfor-atervander-vi-gang-pa-gang/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 379 **0/379326**
146.70.244.12 - - [14/Mar/2026:05:18:19 -0700] "GET /alfacgiapi/15.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 264 **0/264095**
176.31.139.29 - - [14/Mar/2026:05:18:29 -0700] "GET /icc-t20-world-cup-2024/t20-world-cup-points-table/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 251 **0/251508**
207.180.11.6 - - [14/Mar/2026:05:18:30 -0700] "GET /featured-articles/india-look-whitewash-series-historic-100th-test-against-west-indies/feed/ HTTP/1.1" 200 - "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36" 238 **0/238589**
18.97.14.83 - - [14/Mar/2026:05:18:31 -0700] "GET /public/desbloqueando-los-secretos-detras-de-los-juegos-de-casino-mas-populares/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 250 **0/250457**
146.70.244.12 - - [14/Mar/2026:05:19:03 -0700] "GET /alfacgiapi/16.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 246 **0/246577**
18.97.14.83 - - [14/Mar/2026:05:19:06 -0700] "GET /public/unlocking-the-secrets-of-casino-success-strategies-for-winning-big/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 229 **0/229048**
192.0.85.167 - - [14/Mar/2026:05:19:14 -0700] "HEAD / HTTP/1.1" 200 - "-" "jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)" 248 **0/248249**
213.180.203.2 - - [14/Mar/2026:05:19:15 -0700] "GET /robots.txt HTTP/1.1" 200 84 "-" "Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)" 251 **0/251709**
213.180.203.112 - - [14/Mar/2026:05:19:16 -0700] "GET / HTTP/1.1" 200 - "-" "Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)" 252 **0/252166**
18.97.14.83 - - [14/Mar/2026:05:19:42 -0700] "GET /public/gry-hazardowe-co-musisz-wiedzie-o/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 249 **0/249913**
146.70.244.12 - - [14/Mar/2026:05:19:48 -0700] "GET /alfacgiapi/16x16.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 257 **0/257617**
18.97.14.83 - - [14/Mar/2026:05:20:16 -0700] "GET /public/unravel-the-secrets-of-online-gaming-strategies-with-unknown/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 249 **0/249325**
92.222.104.208 - - [14/Mar/2026:05:20:17 -0700] "GET /icc-t20-world-cup-final-asia/icc-t20-world-cup-final-asia-oman-bahrain-nepal-register-wins/feed/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 248 **0/248794**
146.70.244.12 - - [14/Mar/2026:05:20:31 -0700] "GET /alfacgiapi/17.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 248 **0/248791**
18.97.14.83 - - [14/Mar/2026:05:20:44 -0700] "GET /featured-articles/lay-bet-back-bet-orbit-exchange-features-benefits/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 246 **0/246308**
47.128.119.185 - - [14/Mar/2026:05:21:00 -0700] "GET /how-many-virat-kohli-world-cup-centuries-have-been-scored/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com)" 251 **0/251337**
18.97.14.83 - - [14/Mar/2026:05:21:11 -0700] "GET /uncategorized/trump-79-gingerly-descends-aquatic-one-steps-after-getting-grilled-for-the-health-issue/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 247 **0/247825**
146.70.244.12 - - [14/Mar/2026:05:21:16 -0700] "GET /alfacgiapi/17x17.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 247 **0/247718**
18.97.14.83 - - [14/Mar/2026:05:21:37 -0700] "GET /featured-articles/la-liga/athletic-bilbao-sevilla-preview-possible-lineups-prediction/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 247 **0/247567**
51.68.247.215 - - [14/Mar/2026:05:21:49 -0700] "GET /author/dinesh-bsbe/page/3/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 250 **0/250193**
146.70.244.12 - - [14/Mar/2026:05:22:01 -0700] "GET /alfacgiapi/18.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 286 **0/286767**
18.97.14.83 - - [14/Mar/2026:05:22:05 -0700] "GET /public/unlocking-the-secrets-of-winning-at-online-casinos-3/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 493 **0/493053**
18.97.14.83 - - [14/Mar/2026:05:22:31 -0700] "GET /uncategorized/unlocking-the-secrets-of-winning-at-online-casinos-a-comprehensive-guide/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 237 **0/237517**
146.70.244.12 - - [14/Mar/2026:05:22:44 -0700] "GET /alfacgiapi/1877.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 253 **0/253935**
18.97.14.83 - - [14/Mar/2026:05:22:56 -0700] "GET /public/den-spannande-varlden-av-onlinecasinon-vad-du-behover-veta/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 244 **0/244404**
18.97.14.83 - - [14/Mar/2026:05:23:22 -0700] "GET /public/unlocking-the-secrets-of-casino-games-strategies-for-maximum-fun-and-profit/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 250 **0/250997**
92.222.104.214 - - [14/Mar/2026:05:23:27 -0700] "GET /featured-articles/each-way-meaning-in-football-betting-tips-advantages-each-way-vs-place-bet/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 254 **0/254238**
146.70.244.12 - - [14/Mar/2026:05:23:29 -0700] "GET /alfacgiapi/19.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 241 **0/241820**
18.97.14.83 - - [14/Mar/2026:05:23:48 -0700] "GET /public/unlocking-the-secrets-of-online-gaming-how-unknown-transforms-your-casino-experience/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 242 **0/242375**
176.105.239.16 - - [14/Mar/2026:05:23:54 -0700] "GET /orbit-exchange-commission/ HTTP/1.1" 200 - "-" "Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36" 248 **0/248255**
146.70.244.12 - - [14/Mar/2026:05:24:08 -0700] "GET /alfacgiapi/1975.phP HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 249 **0/249144**
18.97.14.83 - - [14/Mar/2026:05:24:13 -0700] "GET /public/debunking-common-casino-myths-what-every-player-2/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 258 **0/258981**
192.0.85.167 - - [14/Mar/2026:05:24:13 -0700] "HEAD / HTTP/1.1" 200 - "-" "jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)" 262 **0/262201**
18.97.14.83 - - [14/Mar/2026:05:24:38 -0700] "GET /public/discover-the-thrilling-world-of-casino-gaming-strategies/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 238 **0/238877**
146.70.244.12 - - [14/Mar/2026:05:24:51 -0700] "GET /alfacgiapi/1975.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 252 **0/252078**
51.68.247.218 - - [14/Mar/2026:05:24:55 -0700] "GET /featured-articles/orbit-exchange-features-and-reviews/feed/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 250 **0/250154**
18.97.14.83 - - [14/Mar/2026:05:25:04 -0700] "GET /featured-articles/the-ashes/smith-head-warner-put-australia-commanding-position-day-1-2nd-ashes-test/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 256 **0/256122**
18.97.14.83 - - [14/Mar/2026:05:25:31 -0700] "GET /public/unlock-winning-strategies-in-online-gambling-with-unknown/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 251 **0/251710**
146.70.244.12 - - [14/Mar/2026:05:25:38 -0700] "GET /alfacgiapi/1975_errorlog.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 237 **0/237853**
18.97.14.83 - - [14/Mar/2026:05:25:57 -0700] "GET /public/mastering-casino-strategies-a-guide-to-winning-big-at-the-tables/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 248 **0/248506**
176.31.139.28 - - [14/Mar/2026:05:26:20 -0700] "GET /featured-articles/intercontinental-cup/chhetri-scores-india-beat-vanuatu-1-0-book-final-berth-2023-intercontinental-cup/feed/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 256 **0/256342**
18.97.14.83 - - [14/Mar/2026:05:26:22 -0700] "GET /featured-articles/what-is-mathematical-method-for-successful-football-bet-orbit-exchange-role/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 256 **0/256284**
146.70.244.12 - - [14/Mar/2026:05:26:25 -0700] "GET /alfacgiapi/1975Team.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 252 **0/252954**
18.97.14.83 - - [14/Mar/2026:05:26:44 -0700] "GET /featured-articles/orbit-exchange-bet-account-odds-benefits-payment/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 249 **0/249295**
18.97.14.83 - - [14/Mar/2026:05:27:07 -0700] "GET /public/exploring-the-psychology-behind-successful-casino-strategies/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 256 **0/256475**
146.70.244.12 - - [14/Mar/2026:05:27:09 -0700] "GET /alfacgiapi/19788_errorlog.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 546 **0/546583**
18.97.14.83 - - [14/Mar/2026:05:27:31 -0700] "GET /featured-articles/india-lose-uae-u-23-asian-cup-qualifiers-end-without-win/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 232 **0/232904**
146.70.244.12 - - [14/Mar/2026:05:27:49 -0700] "GET /alfacgiapi/1988.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 233 **0/233089**
18.97.14.83 - - [14/Mar/2026:05:27:54 -0700] "GET /public/de-psychologie-achter-de-gokgewoonten-en-besluitvorming-in-casinos-verkennen/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 526 **0/526005**
176.31.139.23 - - [14/Mar/2026:05:28:02 -0700] "GET /featured-articles/instant-withdrawal-betting-sites-india-benefits-disadvantages-betting-sites-tips/feed/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 251 **0/251999**
18.97.14.83 - - [14/Mar/2026:05:28:18 -0700] "GET /ipl/ipl-kkr-beat-srh-by-4-runs-in-thriller/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 240 **0/240603**
146.70.244.12 - - [14/Mar/2026:05:28:30 -0700] "GET /alfacgiapi/1999.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 254 **0/254663**
18.97.14.83 - - [14/Mar/2026:05:28:43 -0700] "GET /category/fa-cup-2023/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 243 **0/243833**
18.97.14.83 - - [14/Mar/2026:05:29:10 -0700] "GET /featured-articles/the-ashes/england-australia-ashes-first-test-hangs-in-balance/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 250 **0/250813**
146.70.244.12 - - [14/Mar/2026:05:29:11 -0700] "GET /alfacgiapi/19jan.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 248 **0/248885**
192.0.85.167 - - [14/Mar/2026:05:29:17 -0700] "HEAD / HTTP/1.1" 200 - "-" "jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)" 245 **0/245450**
51.68.247.217 - - [14/Mar/2026:05:29:33 -0700] "GET /epl/chelsea-liverpool-play-out-1-1-premier-league-draw-city-arsenal-victorious/ HTTP/2.0" 200 1 "-" "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" 232 **0/232412**
18.97.14.83 - - [14/Mar/2026:05:29:37 -0700] "GET /cameron-greens-maiden-ipl-ton-guides-mumbai-to-victory-playoffs-stay-alive/ HTTP/2.0" 200 1 "-" "CCBot/2.0 (https://commoncrawl.org/faq/)" 255 **0/255048**
146.70.244.12 - - [14/Mar/2026:05:29:55 -0700] "GET /alfacgiapi/19x19.php HTTP/1.1" 200 1 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0" 239 **0/239203**
